John Wall Mvp Odds
John Wall Mvp Odds 4,0/5 2899 reviews
+200 | +200 | +200 | +200 | +200 | +190 | +200 | +185 | +175 | 2.9 | |
KembaWalker | +50000 | +50000 | +50000 | +50000 | 501.0 | |||||
+10000 | +15000 | +15000 | +20000 | +15000 | +10000 | +15000 | +12500 | +8000 | 134.9 | |
GiannisAntetokounmpo | +1600 | +1600 | +1400 | +1600 | +1600 | +1800 | +1400 | +1400 | +1600 | 16.6 |
+15000 | +25000 | +12500 | +25000 | +13000 | +12500 | +20000 | +50000 | 217.3 | ||
JrueHoliday | +50000 | 501.0 | ||||||||
+25000 | +25000 | +25000 | +20000 | +20000 | 231.0 | |||||
ChrisPaul | +15000 | +25000 | +25000 | +25000 | +25000 | +24000 | +25000 | +20000 | +50000 | 261.0 |
+10000 | +15000 | +10000 | +10000 | +15000 | +8500 | +10000 | +12500 | +10000 | 113.2 | |
DonovanMitchell | +5000 | +8000 | +6000 | +6600 | +8000 | +6500 | +6000 | +6600 | +8000 | 68.4 |
+2000 | +2000 | +1800 | +2200 | +2000 | +2100 | +1800 | +1800 | +2000 | 20.7 | |
BamAdebayo | +25000 | +50000 | +30000 | +50000 | +25000 | +30000 | +25000 | 336.7 | ||
+20000 | +15000 | +10000 | +15000 | +10000 | +15000 | +25000 | 158.1 | |||
BlakeGriffin | +50000 | 501.0 | ||||||||
+1300 | +1200 | +1200 | +1100 | +1200 | +1800 | +1200 | +1150 | +1000 | 13.4 | |
JuliusRandle | +20000 | +25000 | +25000 | +25000 | +25000 | 241.0 | ||||
+50000 | 501.0 | |||||||||
NikolaVucevic | +25000 | +50000 | +50000 | +40000 | +50000 | 431.0 | ||||
+350 | +450 | +400 | +400 | +450 | +480 | +400 | +425 | +350 | 5.1 | |
KristapsPorzingis | +50000 | +50000 | 501.0 | |||||||
+10000 | +15000 | +10000 | +12500 | +15000 | +10000 | +10000 | +12500 | +8000 | 115.4 | |
JamalMurray | +15000 | +25000 | +25000 | +25000 | +20000 | +20000 | 217.7 | |||
+50000 | +25000 | +25000 | 334.3 | |||||||
PascalSiakam | +30000 | +50000 | +50000 | +50000 | +25000 | +30000 | +25000 | 372.4 | ||
+15000 | +25000 | +25000 | +25000 | +13000 | +10000 | 189.3 | ||||
KyrieIrving | +12500 | +15000 | +15000 | +15000 | +15000 | +13000 | +15000 | +12500 | +15000 | 143.2 |
+50000 | 501.0 | |||||||||
JohnWall | +50000 | +50000 | +50000 | +50000 | +40000 | +50000 | 484.3 | |||
+10000 | +15000 | +6500 | +8000 | +15000 | +6500 | +6500 | +12500 | +10000 | 101.0 | |
DeMarDeRozan | +50000 | +50000 | +50000 | +50000 | +50000 | 501.0 | ||||
+1400 | +2000 | +1200 | +1700 | +2000 | +1200 | +1200 | +1800 | +1000 | 16.0 | |
Karl-AnthonyTowns | +15000 | +50000 | +50000 | +40000 | +25000 | 361.0 | ||||
+50000 | +50000 | +50000 | +25000 | 438.5 | ||||||
KawhiLeonard | +2500 | +3300 | +3000 | +3300 | +3300 | +2100 | +3000 | +2800 | +2500 | 29.7 |
+1800 | +2500 | +1200 | +2000 | +2500 | +1800 | +1200 | +2000 | +1400 | 19.2 | |
TobiasHarris | +50000 | +50000 | +50000 | +40000 | 476.0 | |||||
+50000 | 501.0 | |||||||||
FredVanVleet | +50000 | +50000 | +50000 | +40000 | +50000 | 481.0 | ||||
+3000 | +4000 | +3000 | +3300 | +4000 | +2500 | +3000 | +3300 | +4000 | 34.4 | |
LeBronJames | +225 | +250 | +250 | +225 | +250 | +260 | +250 | +235 | +275 | 3.5 |
+50000 | +50000 | +50000 | +50000 | +50000 | 501.0 | |||||
KhrisMiddleton | +50000 | +50000 | +50000 | +40000 | +50000 | 481.0 | ||||
+15000 | +25000 | +20000 | +30000 | +25000 | +25000 | +20000 | +20000 | +10000 | 212.1 | |
JimmyButler | +15000 | +25000 | +30000 | +25000 | +19000 | +20000 | +25000 | 228.1 | ||
+15000 | +50000 | +10000 | +25000 | +50000 | +13000 | +10000 | +40000 | +15000 | 254.3 | |
BrandonIngram | +20000 | +50000 | +50000 | +50000 | +24000 | +30000 | +50000 | 392.4 | ||
+25000 | 251.0 | |||||||||
GoranDragic | +50000 | 501.0 | ||||||||
+25000 | 251.0 | |||||||||
RussellWestbrook | +12500 | +50000 | +50000 | +50000 | +40000 | +25000 | 380.2 | |||
+20000 | +50000 | +20000 | +25000 | +50000 | +25000 | +20000 | +30000 | +25000 | 295.4 | |
ZionWilliamson | +10000 | +50000 | +20000 | +50000 | +50000 | +25000 | +20000 | +30000 | +25000 | 312.1 |
+50000 | 501.0 | |||||||||
BojanBogdanovic | +50000 | +50000 | 501.0 | |||||||
+50000 | +50000 | +40000 | +50000 | 476.0 | ||||||
De'AaronFox | +50000 | +50000 | +25000 | 417.7 | ||||||
+50000 | +50000 | +40000 | +50000 | 476.0 | ||||||
GordonHayward | +50000 | +50000 | +50000 | 501.0 | ||||||
+50000 | +50000 | 501.0 | ||||||||
TerryRozier | +50000 | +50000 | 501.0 | |||||||
+50000 | +50000 | 501.0 | ||||||||
LuguentzDort | +75000 | +75000 | 751.0 | |||||||
+40000 | 401.0 | |||||||||
RJBarrett | +50000 | 501.0 |
John Wall Mvp Odds
John Wall Mvp Odds For Today
John Wall Mvp Odds Wild Card
Two-time MVP Stephen Curry and four-time All-Star John Wall could be low-risk, high-reward moves, and Jimmy Butler might be a steal if the Timberwolves can make a jump in the standings. 2021 NBA MVP Candidates to Fade. When looking at 2021 MVP odds, I can’t eliminate as many candidates as I presumed I’d be able to when I first caught the trend. That being said, there is one player that is going to get left out pretty easily, and he just so happens to be quite high on the list of favorites. A lot of the top options you saw when 2021 NBA MVP odds were first released still hang tight above their basketball brethren. The question, of course, is if you should still trust the players with the best odds, or if there’s another bet to consider.